Ariat Ladies Ascent Crew Baselayer
Like a smartwatch for your form, this cutting-edge base layer provides the cues you need to elevate your training rides and performance in the saddle. Engineered compression panels prompt correct riding posture while allowing maximum range of motion. That’s one smart top.
Details:- PostureTEK™ posture prompting construction
- ClimateTEK for dynamic and temperature regulated cooling
- FreshTEK sustainable odour-resistance
- Sun Protection Fabric™ with UPF rating of 50
- Flat seam construction reduces chafing
- Crew neck with ¼ zip styling
- Grip strip at hem for secure fit
Ariat Tops/Jacket Sizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | XS | S | M | L | XL | |||||
DRESS | 2 | 4-6 | 8-10 | 12-14 | 16 | |||||
SHOW COATS (R/L) | 2 | 4 | 6 | 8 | 10 | |||||
CHEST | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" |
CB SLEEVE LENGTH | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" |
Like a smartwatch for your form, this cutting-edge base layer provides the cues you need to elevate your training rides and performance in the saddle. Engineered compression panels prompt correct riding posture while allowing maximum range of motion. That’s one smart top.
Details:- PostureTEK™ posture prompting construction
- ClimateTEK for dynamic and temperature regulated cooling
- FreshTEK sustainable odour-resistance
- Sun Protection Fabric™ with UPF rating of 50
- Flat seam construction reduces chafing
- Crew neck with ¼ zip styling
- Grip strip at hem for secure fit
Ariat Tops/Jacket Sizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | XS | S | M | L | XL | |||||
DRESS | 2 | 4-6 | 8-10 | 12-14 | 16 | |||||
SHOW COATS (R/L) | 2 | 4 | 6 | 8 | 10 | |||||
CHEST | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" |
CB SLEEVE LENGTH | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" |
Ariat Ladies Tops/Jackets Size Chart
How to measure:
- Chest: Measure Around chest, under armpits and over fullest part of chest keeping the tape parallel to the floor.
- Waist: Find natural waistline and measure.
- Sleeve: Bend arm 90 Degrees, put hand on hip, hold tape measure at center back of neck and measure across shoulder to elbow, then down to waist.
- Hip: Measure fullest part of hip, usually 7-9 inches below waist.
*The measurements on the size chart are body measurements.
Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dress | 2 | 4-6 | 8-10 | 12-14 | 16 | ||||||||||||
Show Coats (R/L) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||||
Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" | 45" | 46" | 49" | 50" | 54" | 55" |
CB Sleeve Length | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.5" | 32.25" | 32.5" | 32.75" | 33" | 33.25" | 33.5" |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | 48"-50" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
Long (L):1 1/2" longer than R in body length, 1" longer in sleeve length
Blank fields denote unavailable sizes.
Size chart provided by Ariat