Please ensure Javascript is enabled for purposes of website accessibility

Ariat Ladies New Team Softshell Jacket

Out of stock
SKU
10019208
Ariat Ladies New Team Softshell Jacket

Whether you’re tackling stable chores or stopping in at your local feed store, this jacket has you comfortably covered. A long-standing favorite among our horsemen, the New Team softshell is designed to fit handsomely while providing all-day comfort and durability.

Details:
  • AriatTEK® for superior performance in any weather
  • Wind and water resistant with breathability
  • Color block detailing
  • Mock collar
  • Zippered hand pockets


Ariat Womens Tops/Jackets Size Chart:
SIZE XS S M L XL XXL 1X 2X 3X
DRESS 2 4-6 8-10 12-14 16        
SHOW COATS (R/L) 2 4 6 8 10 12 14    
Chest 32" 33" 34" 35" 36" 37" 38.5" 40" 41.5" 43" 45"-47" 45" 46" 49" 50" 54" 55"
CB Sleeve Length 30.25" 30.5" 30.75" 31" 31.25" 31.5" 31.75" 32" 32.25" 32.5" 32.5" 32.25" 32.5" 32.75" 33" 33.25" 33.5"
WAIST 25" 26" 27" 28" 29" 30" 31.5" 33" 34.5" 36" 38"-40" 37.5" 39.5" 41.5" 43.5" 45.5" 47.5"
LOW HIP 35" 36" 37" 38" 39" 40" 41.5" 43" 44.5" 46" 48"-50" 47.5" 49.5" 51.5" 53.5" 55.5" 57.5"
For more information please visit: https://www.ariat.com/size-charts.html
Ariat Ladies New Team Softshell Jacket

Whether you’re tackling stable chores or stopping in at your local feed store, this jacket has you comfortably covered. A long-standing favorite among our horsemen, the New Team softshell is designed to fit handsomely while providing all-day comfort and durability.

Details:
  • AriatTEK® for superior performance in any weather
  • Wind and water resistant with breathability
  • Color block detailing
  • Mock collar
  • Zippered hand pockets


Ariat Womens Tops/Jackets Size Chart:
SIZE XS S M L XL XXL 1X 2X 3X
DRESS 2 4-6 8-10 12-14 16        
SHOW COATS (R/L) 2 4 6 8 10 12 14    
Chest 32" 33" 34" 35" 36" 37" 38.5" 40" 41.5" 43" 45"-47" 45" 46" 49" 50" 54" 55"
CB Sleeve Length 30.25" 30.5" 30.75" 31" 31.25" 31.5" 31.75" 32" 32.25" 32.5" 32.5" 32.25" 32.5" 32.75" 33" 33.25" 33.5"
WAIST 25" 26" 27" 28" 29" 30" 31.5" 33" 34.5" 36" 38"-40" 37.5" 39.5" 41.5" 43.5" 45.5" 47.5"
LOW HIP 35" 36" 37" 38" 39" 40" 41.5" 43" 44.5" 46" 48"-50" 47.5" 49.5" 51.5" 53.5" 55.5" 57.5"
For more information please visit: https://www.ariat.com/size-charts.html
More from Ariat