Ariat Traditional Waxed Field Boot Laces
In stock
SKU
10018928
Our Price $3.95
Ariat Traditional Waxed Field Boot Laces
1.5mm thick traditional waxes field boot laces from Ariat.
Ariat Traditional Waxed Field Boot Laces
1.5mm thick traditional waxes field boot laces from Ariat.
Ariat Ladies Tall Boots Size Chart | Width/Height
To accurately measure your foot, please print Ariat's Women's Footwear Sizing Guide
For futher assistance, please follow Ariat's Tall Boots Measurement Guide
LENGTH OF FOOT | 8.75" | 8.94" | 9.06" | 9.25" | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
SHORT SLIM (SS) | 12.5"/16.5" | 12.5"/17" | 13"/17.5" | 13.5"/17.8" | 13.5"/18" | ||||||
SHORT REGULAR (SR) | 13"/16.5" | 13.5"/17" | 13.5"/17.5" | 14"/17.8" | 14.5"/18" | 15"/18.5" | |||||
SHORT FULL (FS) | 13.5"/16.5" | 14"/17" | 14.5"/17.5" | 15"/17.5" | 15.5"/18" | ||||||
SHORT WIDE (WS) | 14.5"/16.5" | 15"/17" | 15.5"/17.5" | 15.5"/17.5" | 16"/18" | 16.5"/18.5" | |||||
MEDIUM XTRA XTRA SLIM (XXSM) | 11"/17.8" | 11.5"/18" | 12"/18.5" | 12.5"/19" | |||||||
MEDIUM XTRA SLIM (XSM) | 11.5"/17.5" | 11.8"/17.8" | 12.5"/18" | 12.5"/18.5" | 13"/19" | ||||||
MEDIUM SLIM (SM) | 12.5"/17.5" | 12.5"/17.8" | 13"/18" | 13.5"/18.5" | 13.5"/19" | 14"/19.5" | |||||
MEDIUM REGULAR (RM) | 13"/17.5" | 13.5"/17.8" | 14"/19.3" | 14.5"/19.8" | 14.5"/19" | 15"/19.5" | |||||
MEDIUM FULL (FM) | 13.5"/17.5" | 14"/17.8" | 14.5"/18" | 15"/18.5" | 15.5"/19" | 15.5"/19.3" | |||||
MEDIUM WIDE (WM) | 14.5"/17.5" | 15"/17.8" | 15.5"/18" | 15.5"/18.5" | 16"/19" | 16.5"/19.5" | |||||
MEDIUM XTRA WIDE (XWM) | 16.5"/18" | 16.8"/18.5" | 17"/19" | 17.5"/19.3" | |||||||
TALL XTRA XTRA SLIM (XXST) | 11"/19" | 11.5"/19.5" | 12"/19.8" | 12.5"/20" | |||||||
TALL XTRA SLIM (XST) | 12.3"/19.3" | 12.8"/19.8" | 13"/20" | ||||||||
TALL SLIM (ST) | 12.5"/18.5" | 12.5"/19" | 13"/19.5" | 13.5"/19.8" | 13.8"/20" | 14"/20.5" | |||||
TALL REGULAR (RT) | 13"/18.5" | 13.5"/19" | 14"/20.5" | 14.5"/21" | 14.8"/21.3" | 15"/20.5" | |||||
TALL FULL (FT) | 13.5"/18.5" | 14"/19" | 14.5"/19.5" | 15"/19.8" | 15.5"/20" | 15.8"/20.5" | |||||
TALL WIDE (WT) | 14.5"/18.5" | 15"/19" | 15.5"/19.5" | 15.8"/19.8" | 16"/20" | 16.5"/20.5" |
Size chart provided by Ariat
Ariat Mens Tall Boots Size Chart | Width/Height
To accurately measure your foot, please print Ariat's Men's Footwear Sizing Guide
For futher assistance, please follow Ariat's Tall Boots Measurement Guide
LENGTH OF FOOT | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
SHORT SLIM (SS) | 13"/18" | 13.5"/18.5" | 13.8"/18.8" | 14"/19.5" | 14.5"/19.8" | 15"/20" | 15.5"/20.3" | |||||||
SHORT REGULAR (SR) | 14"/18" | 14.25"/18.5" | 14.8"/18.8" | 15"/19.5" | 15.5"/19.8" | 16"/20" | 16.5"/20.3" | |||||||
MEDIUM SLIM (SM) | 13"/19.3" | 13.5"/19.8" | 13.8"/20" | 14"/20.5" | 14.5"/21" | 15"/21.5" | 15.5"/21.5" | |||||||
MEDIUM REGULAR (RM) | 14"/19.3" | 14.5"/19.8" | 14.8"/20" | 15"/20.5" | 15.5"/21" | 16"/21.5" | 16.5"/21.5" | |||||||
MEDIUM FULL (FM) | 15"/19.5" | 15.5"/19.8" | 15.8"/20" | 16"/20.5" | 16.5"/21" | 17"/21.5" | 17.5"/21.5" | |||||||
TALL SLIM (ST) | 13"/20.5" | 13.5"/21" | 13.8"/21.3" | 14"/21.8" | 14.5"/22.25" | 15"/22.5" | 15.5"/22.8" | |||||||
TALL REGULAR (RT) | 14"/20.5" | 14.5"/21" | 14.8"/21.3" | 15"/21.8" | 15.5"/22.25" | 16"/22.5" | 16.5"/22.8" |
Size chart provided by Ariat
More from Ariat