One K MIPS CCS AVANCE Wide Brim Helmet
The popular One K Avance Wide Brim helmet now available with MIPS and CCS! Features a matte Polycarbonate and Advanced ABS Composite outer shell; injection molded shell design; washable quick-dry, moisture wicking liner; stainless steel mesh; comfort padded harness with synthetic suede lining, hook & loop adjustment, and Fastex buckle; two front, one back, and two center stripe vents. One K Helmets boast the perfect synergy between advanced technology and aesthetically pleasing design. Certified to ASTM standards.
The popular One K Avance Wide Brim helmet now available with MIPS and CCS! Features a matte Polycarbonate and Advanced ABS Composite outer shell; injection molded shell design; washable quick-dry, moisture wicking liner; stainless steel mesh; comfort padded harness with synthetic suede lining, hook & loop adjustment, and Fastex buckle; two front, one back, and two center stripe vents. One K Helmets boast the perfect synergy between advanced technology and aesthetically pleasing design. Certified to ASTM standards.
One K | Helmet Size Chart
Junior & Regular
| Junior Helmets | |||||
|---|---|---|---|---|---|
| SIZE | HEAD CIRCUMFRENCE | HAT SIZE | |||
| IN | CM | ||||
| XS | 18.5 - 18.9 | 47 - 48 | 5 7/8 - 6 | ||
| S | 19.3 - 19.7 | 49 - 50 | 6 1/8 - 6 1/4 | ||
| M | 20.1 - 20.5 | 51 - 52 | 6 3/8 - 6 1/2 | ||
| Regular Helmets | |||||
| SIZE | HEAD CIRCUMFRENCE | HAT SIZE | |||
| IN | CM | ||||
| XS | 20.1 - 20.5 | 51 - 52 | 6 3/8 - 6 1/2 | ||
| S | 20.9 - 21.3 | 53 - 54 | 6 5/8 - 6 3/4 | ||
| M | 21.7 - 22 | 55 - 56 | 6 7/8 - 7 | ||
| L | 22.4 - 22.8 | 57 - 58 | 7 1/8 - 7 1/4 | ||
| XL | 23.2 - 23.6 | 59 - 60 | 7 3/8 - 7 1/2 | ||
| XXL | 24 - 24.4 | 61 - 62 | 7 5/8 - 7 3/4 | ||
Size chart provided by One K
One K | Liner Conversion Chart
Junior & Regular
| Junior Helmet Liner | |||||
|---|---|---|---|---|---|
| STOCK HELMET | CAN CHANGE HELMET TO: | BY REPLACING LINER SIZED: | |||
| XS Junior (5 7/8 - 6") | Small Junior Medium Junior | Small Junior Medium Junior | |||
| S Junior (6 1/8 - 6 1/4") | X-Small Junior Medium Junior | X-Small Junior Medium Junior | |||
| Medium Junior (6 3/8 - 6 1/2") | X-Small Junior Small Junior | X-Small Junior Small Junior | |||
| Regular Helmet Liner | |||||
| STOCK HELMET | CAN CHANGE HELMET TO: | BY REPLACING LINER SIZED: | |||
| XS (6 3/8 - 6 1/2") | Small Medium | Small Medium | |||
| S (6 5/8 - 6 3/4") | X-Small Medium | X-Small Medium | |||
| M (6 7/8 - 7") | X-Small Small | X-Small Small | |||
| L (7 1/8 - 7 1/4") | No Size Conversion Available | ||||
| XL (7 3/8 - 7 1/2") | XX-Large | XX-Large | |||
| XXL (7 5/8 - 7 3/4") | X-Large | X-Large | |||
Size chart provided by One K







