Centaur Rain Sheet
Waterproof with absorbent cotton/poly lining, seamless back so no water can leak in. 3-tie front and brow band strap. Satin finish hardware.
Waterproof with absorbent cotton/poly lining, seamless back so no water can leak in. 3-tie front and brow band strap. Satin finish hardware.
Horseware | Equine Size Guides
Using a soft measuring tape, measure from (A) at the center point of the chest, across the point of the shoulder and to the point (B) at the center of the tail.
When you have the measurement, remove 10cm (4inches) and choose your horse’s size from the table below.
Measurement from A to B | |||
---|---|---|---|
Horse Size | CM | Inches | Feet |
Petite | 76 | 30" | 2'6" |
Petite | 84 | 33" | 2'9" |
Petite | 91 | 36" | 3'0" |
Petite | 99 | 39" | 3'3" |
Petite | 106 | 42" | 3'6" |
Petite/Pony | 114 | 45" | 3'9" |
Petite/Pony | 122 | 48" | 4'0" |
Pony | 130 | 51" | 4'3" |
Pony | 137 | 54" | 4'6" |
Pony | 145 | 57" | 4'9" |
Pony | 152 | 60" | 5'0" |
Pony | 160 | 63" | 5'3" |
Pony/Horse | 168 | 66" | 5'6" |
Pony/Horse | 175 | 69" | 5'9" |
Horse | 183 | 72" | 6'0" |
Horse | 191 | 75" | 6'3" |
Horse | 198 | 78" | 6'6" |
Horse | 206 | 81" | 6'9" |
Horse | 213 | 84" | 7'0" |
Horse | 221 | 87" | 7'3" |
Horse | 229 | 90" | 7'6" |
To find the right size for your horse we recommend to take certain measurements of your horse and refer to our size guide above. Bear in mind that every horse is different, and this table is a guide only.
Special Cuts
Pony Cut
10% shorter body to avoid restriction of movement and optimum fit.
XL Cut
20% deeper cut neck gives additional room for shoulder movement.
10% deeper body length to cover the larger body frame.
Size chart provided by Horseware