Stride Sport Performance Field Boot
In stock
SKU
SPBF
Reg. Price$585.00
Our Price $295.00
Stride Sport Performance Field Boot
Introducing Stride, a new, innovative, Irish company with a passion for equestrian boots. Stride boots are designed with modern style, innovation, fit and durability. Unique Irish design and European craftsmanship combined with elegance. You'll love these boots.
Details:- Made in Europe, using European materials, the STRIDE Sport Performance Field Boot features traditional styling with contemporary features.
- The Sport Performance Boot assists riders performance during show jumping and eventing with it's grip panel combined with carbon fibre to withstand these intensive disciplines.
- Constructed of high grade European leather with a stretch panel providing the closet fit.
- The grip panel provides close contact between the horse and rider, while the molded rubber sole allows for an increased grip.
- Specialized lining allows for increased breathability along the Thermy-tex liner that prevents bacteria, as well as providing additional breathability.
- The Sport Performance Boot also features a stable, 3 point spur rest.
STRIDE COMPETITION & SPORT BOOT SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
Regular Height | ||||||||
USA | XXS | XS | S | M | M+ | L | L+ | XL |
5-5.5 | 11.5 | 12 | 12.5 | 13 | ||||
6-6.5 | 11.75 | 11.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | |
7-7.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
8-8.5 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
9-9.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
10-10.5 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 | ||
11-11.5 | 13.25 | 14.25 | 15 | 15.25 | 15.75 | 16.5 | ||
12 | 13.75 | 14.25 | 15.25 | 16 | ||||
13 | 14 | 14.75 | 15.75 | |||||
14 | 14.75 | 15.75 | 16.75 | Tall Height | ||||
USA | XXS | XS | S | M | M+ | L | L+ | |
6-6.5 | 11.75 | 11.25 | 12.75 | 13.25 | 13.75 | 14.25 | ||
7-7.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |
8-8.5 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | |
9-9.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | |
10-10.5 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 | ||
11-11.5 | 13.25 | 14.25 | 15 | 15.25 | 15.75 | 16.5 | ||
12 | 13.75 | 14.25 | 15.25 | 16 | ||||
13 | 14 | 14.75 | 15.75 | |||||
14 | 14.75 | 15.75 | 16.75 |
Stride Sport Performance Field Boot
Introducing Stride, a new, innovative, Irish company with a passion for equestrian boots. Stride boots are designed with modern style, innovation, fit and durability. Unique Irish design and European craftsmanship combined with elegance. You'll love these boots.
Details:- Made in Europe, using European materials, the STRIDE Sport Performance Field Boot features traditional styling with contemporary features.
- The Sport Performance Boot assists riders performance during show jumping and eventing with it's grip panel combined with carbon fibre to withstand these intensive disciplines.
- Constructed of high grade European leather with a stretch panel providing the closet fit.
- The grip panel provides close contact between the horse and rider, while the molded rubber sole allows for an increased grip.
- Specialized lining allows for increased breathability along the Thermy-tex liner that prevents bacteria, as well as providing additional breathability.
- The Sport Performance Boot also features a stable, 3 point spur rest.
STRIDE COMPETITION & SPORT BOOT SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
Regular Height | ||||||||
USA | XXS | XS | S | M | M+ | L | L+ | XL |
5-5.5 | 11.5 | 12 | 12.5 | 13 | ||||
6-6.5 | 11.75 | 11.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | |
7-7.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
8-8.5 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
9-9.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
10-10.5 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 | ||
11-11.5 | 13.25 | 14.25 | 15 | 15.25 | 15.75 | 16.5 | ||
12 | 13.75 | 14.25 | 15.25 | 16 | ||||
13 | 14 | 14.75 | 15.75 | |||||
14 | 14.75 | 15.75 | 16.75 | Tall Height | ||||
USA | XXS | XS | S | M | M+ | L | L+ | |
6-6.5 | 11.75 | 11.25 | 12.75 | 13.25 | 13.75 | 14.25 | ||
7-7.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |
8-8.5 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | |
9-9.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | |
10-10.5 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 | ||
11-11.5 | 13.25 | 14.25 | 15 | 15.25 | 15.75 | 16.5 | ||
12 | 13.75 | 14.25 | 15.25 | 16 | ||||
13 | 14 | 14.75 | 15.75 | |||||
14 | 14.75 | 15.75 | 16.75 |
More from Stride